Engineered for unmatched performance, Atropos crossarms are designed to match the strength of wood at a fraction of the weight. Our closed-cell core structure blocks moisture and contaminants, while the integrated UV protection system ensures decades of durability and weather resistance. Atropos crossarms are built to last — delivering exceptional strength, reliability, and total lifecycle value.
All Atropos structural and RUS-pattern crossarms are load tested in accordance with ASTM D8019 to verify consistent performance in the field.
Click on the Catalog Number to Download Drawing
| Series | Catalog Number | RUS Drill Pattern | Length (ft) | Number of Wires | Ultimate Load per Wire (lbs) | Beam Size W x H | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| 3401 Light Duty | 3401A096-T011-XR03 | Type-3 | 8 | 4 | 2850 | 3⅝" x 4⅝" | 38 |
| 3401A096-T011-XR04 | Type-4 | 8 | 6 | 1900 | 3⅝" x 4⅝" | 38 | |
| 3401A120-T011-XR05 | Type-5 | 10 | 6 | 1500 | 3⅝" x 4⅝" | 45 | |
| 3402 Standard Duty | 3402A096-T011-XR03 | Type-3 | 8 | 4 | 4475 | 3⅝" x 4⅝" | 45 |
| 3402A096-T011-XR04 | Type-4 | 8 | 6 | 2975 | 3⅝" x 4⅝" | 45 | |
| 3402A120-T011-XR05 | Type-5 | 10 | 6 | 2675 | 3⅝" x 4⅝" | 51 | |
| 3403 Heavy Duty | 3403A096-T011-XR03 | Type-3 | 8 | 4 | 7775 | 3⅝" x 4⅝" | 57 |
| 3403A096-T011-XR04 | Type-4 | 8 | 6 | 5150 | 3⅝" x 4⅝" | 57 | |
| 3403A120-T011-XR05 | Type-5 | 10 | 6 | 4550 | 3⅝" x 4⅝" | 66 |
Click on the Catalog Number to Download Drawing
| Series | Catalog Number | Length (ft) | Number of Wires | Ultimate Load per Wire (lbs) | Beam Size W x H | Weight (lbs) |
|---|---|---|---|---|---|---|
| 3401 Light Duty | 3401A096-D312-4R08 | 8 | 4 | 2850 | 4⅝" x 3⅝" | 59 |
| 3401A120-D312-4R10 | 10 | 4 | 2046 | 4⅝" x 3⅝" | 65 | |
| 3402 Standard Duty | 3402A096-D312-4R08 | 8 | 4 | 4476 | 4⅝" x 3⅝" | 65 |
| 3402A120-D312-4R10 | 10 | 4 | 4002 | 4⅝" x 3⅝" | 73 | |
| 3403 Heavy Duty | 3403A096-D312-4R08 | 8 | 4 | 7800 | 4⅝" x 3⅝" | 74 |
| 3403A120-D312-4R10 | 10 | 4 | 6825 | 4⅝" x 3⅝" | 84 | |
| 4603 Severe Duty | 4603A096-D312-4R08 | 8 | 4 | 8225 | 6" x 4" | 86 |
| 4603A120-D312-4R10 | 10 | 4 | 8050 | 6" x 4" | 99 |
Unyielding Quality, Service, Value