Atropos crossarms have two main series, 3400 and 4600, that are differentiated by the outer dimension of the profile. From the 2 basic profiles, Atropos engineered 4 weight categories to meet customers' needs.
For a brief overview of Atropos Crossarms' characteristics, please download the General Overview Document.
Download DocumentCustomer-Specified Drilling Patterns and Lengths Available Upon Request. Click on the Catalog Number to Download Drawing.
| Series | Catalog Number | Length (ft) | Number of Wires | Ultimate Load per Side (lbs) | Ultimate Load per Wire (lbs) | Deflection per 1000lbs (in) | Beam Size W x H | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|
| 3401 Light Duty | 3401A060-D312-2909 | 5 | 2 | 5600 | 5600 | 0.26 | 4⅝" x 3⅝" | 42 |
| 3401A096-D312-2910 | 8 | 2 | 4000 | 4000 | 0.61 | 4⅝" x 3⅝" | 51 | |
| 3401A096-D312-4910 | 8 | 4 | 4000 | 2950 | 0.61 | 4⅝" x 3⅝" | 59 | |
| 3401A120-D312-2911 | 10 | 2 | 3000 | 3000 | 1.16 | 4⅝" x 3⅝" | 58 | |
| 3402 Standard Duty | 3402A096-D312-2910 | 8 | 2 | 6000 | 6000 | 0.54 | 4⅝" x 3⅝" | 57 |
| 3402A096-D312-4910 | 8 | 4 | 6000 | 4500 | 0.54 | 4⅝" x 3⅝" | 65 | |
| 3402A120-D312-2911 | 10 | 2 | 5400 | 5400 | 0.91 | 4⅝" x 3⅝" | 65 | |
| 3402A120-D312-4911 | 10 | 4 | 5400 | 4050 | 0.91 | 4⅝" x 3⅝" | 73 | |
| 3403 Heavy Duty | 3403A096-D312-2910 | 8 | 2 | 10500 | 10500 | 0.25 | 4⅝" x 3⅝" | 66 |
| 3403A096-D312-4910 | 8 | 4 | 10500 | 7800 | 0.25 | 4⅝" x 3⅝" | 74 | |
| 3403A120-D312-2911 | 10 | 2 | 9150 | 9150 | 0.55 | 4⅝" x 3⅝" | 76 | |
| 3403A120-D312-4911 | 10 | 4 | 9150 | 6825 | 0.55 | 4⅝" x 3⅝" | 84 | |
| 3403A144-D312-2912 | 12 | 2 | 7900 | 7900 | 1.07 | 4⅝" x 3⅝" | 89 | |
| 3403A144-D312-4912 | 12 | 4 | 7900 | 5575 | 1.07 | 4⅝" x 3⅝" | 97 | |
| 4603 Severe Duty | 4603A096-D312-2913 | 8 | 2 | 11000 | 11000 | 0.17 | 6" x 4" | 78 |
| 4603A096-D312-4913 | 8 | 4 | 11000 | 8225 | 0.17 | 6" x 4" | 86 | |
| 4603A120-D312-2914 | 10 | 2 | 10775 | 10775 | 0.31 | 6" x 4" | 91 | |
| 4603A120-D312-4914 | 10 | 4 | 10775 | 8100 | 0.31 | 6" x 4" | 99 | |
| 4603A144-D312-2915 | 12 | 2 | 10775 | 10775 | 0.53 | 6" x 4" | 103 | |
| 4603A144-D312-4915 | 12 | 4 | 10775 | 7875 | 0.53 | 6" x 4" | 111 |
Build your custom crossarm with Atropos using the Custom Deadend Drilling Template
Unyielding Quality, Service, Value