Atropos crossarms have two main series, 3400 and 4600, that are differentiated by the outer dimension of the profile. From the 2 basic profiles, Atropos engineered 4 weight categories to meet customers' needs.
For a brief overview of Atropos Crossarms' characteristics, please download the General Overview Document.
Download DocumentCustomer-Specified Drilling Patterns and Lengths Available Upon Request. Click on the Catalog Number to Download Drawing.
| Series | Catalog Number | Length (ft) | Number of Wires | Ultimate Load per Side (lbs) | Ultimate Load per Wire (lbs) | Deflection per 1000lbs (in) | Beam Size W x H | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|
| 3401 Light Duty | 3401A096-T011-X901 | 8 | 4 | 3800 | 2825 | 0.76 | 3⅝" x 4⅝" | 38 |
| 3401A096-T011-X902 | 8 | 6 | 3800 | 1875 | 0.76 | 3⅝" x 4⅝" | 38 | |
| 3401A120-T011-X903 | 10 | 6 | 2750 | 1500 | 1.44 | 3⅝" x 4⅝" | 45 | |
| 3402 Standard Duty | 3402A096-T011-X901 | 8 | 4 | 6000 | 4475 | 0.61 | 3⅝" x 4⅝" | 45 |
| 3402A096-T011-X902 | 8 | 6 | 6000 | 2975 | 0.61 | 3⅝" x 4⅝" | 45 | |
| 3402A120-T011-X903 | 10 | 6 | 5350 | 2675 | 1.13 | 3⅝" x 4⅝" | 51 | |
| 3403 Heavy Duty | 3403A096-T011-X901 | 8 | 4 | 10400 | 7775 | 0.41 | 3⅝" x 4⅝" | 57 |
| 3403A096-T011-X902 | 8 | 6 | 10400 | 5150 | 0.41 | 3⅝" x 4⅝" | 57 | |
| 3403A120-T011-X903 | 10 | 6 | 9150 | 4550 | 0.84 | 3⅝" x 4⅝" | 66 | |
| 3403A144-T011-X904 | 12 | 4 | 7850 | 5575 | 1.37 | 3⅝" x 4⅝" | 74 | |
| 4603 Severe Duty | 4603A096-T012-X905 | 8 | 4 | 11000 | 8225 | 0.33 | 4" x 6" | 68 |
| 4603A096-T012-X906 | 8 | 6 | 11000 | 5475 | 0.33 | 4" x 6" | 68 | |
| 4603A120-T012-X907 | 10 | 6 | 10775 | 5350 | 0.64 | 4" x 6" | 79 | |
| 4603A144-T012-X908 | 12 | 4 | 10763 | 7875 | 0.64 | 4" x 6" | 90 |
Build your custom crossarm with Atropos using the Custom Tangent Drilling Template
Unyielding Quality, Service, Value